Weekly Card Chart · Sun, Sep 13
What's moving on the floor
The week's biggest price swings across Pokémon, One Piece and Riftbound — with the full spread, ranked by 7-day move.
Market Pulse71,156 tracked · 74,638 moving
- Skyrocketing
- 3,024
- Crashing
- 2,354
- Top gain · 7d
- +1113.8%
- Top loss · 7d
- -97.9%
▲ 3024 skyrocketing2354 crashing ▼
The Chart
| Rk | Card | Market | 7d | ||||
|---|---|---|---|---|---|---|---|
| 01 | Type: Null Pokémon · SM4+: GX Battle Boost · #085/114 · Holofoil | None | $9.990%$9.99 | $3.52 | ▲ +1113.8% | ||
| 02 | Pupitar Pokémon · DP2: Secret of the Lakes · Unlimited | Uncommon | $2.0080%$4.00 | $2.50 | ▲ +900.0% | ||
| 03 | Slakoth Pokémon · Pt1: Galactic's Conquest · #072/096 · Unlimited | Common | $0.3527%$1.15 | $3.00 | ▲ +757.1% | ||
| 04 | Milotic ex Pokémon · Start Deck 100 Battle Collection · #185/742 · Normal | Common | $0.69171%$7.89 | $4.20 | ▲ +740.0% | ||
| 05 | Draven - Vanquisher (Alternate Art) Riftbound · Spiritforged · #020a/221 · Foil | Showcase | $4.0017084%$999.99 | $5.83 | ▲ +732.9% | ||
| 06 | Aipom Pokémon · DP2: Secret of the Lakes · 1st Edition | Common | $1.25288%$7.00 | $2.00 | ▲ +700.0% | ||
| 07 | Roselia Pokémon · Unleashed · #61/95 · Reverse Holofoil | Common | $0.92256%$19.98 | $7.45 | ▲ +684.2% | ||
| 08 | Aipom Pokémon · Magmortar vs Electivire Deck Kit · 1st Edition | None | $0.75814%$14.99 | $1.75 | ▲ +600.0% | ||
| 09 | Turbo Patch - 136/184 (Mirror Holofoil) Pokémon · S8b: VMAX Climax · #136/184 · Holofoil | None | $1.00107%$2.50 | $1.40 | ▲ +600.0% | ||
| 10 | Starmie - 025/088 Pokémon · Split Earth · #025/088 · 1st Edition | Uncommon | $23.9923%$30.99 | $30.99 | ▲ +519.8% | ||
| 11 | Jinx - Demolitionist (Alternate Art) Riftbound · Origins · #030a/298 · Foil | Showcase | $7.006378%$999.99 | $15.57 | ▲ +472.4% | ||
| 12 | Gligar Pokémon · ME02: Phantasmal Flames · #049/094 · Normal | Common | $0.01909082%$1,000.00 | $0.11 | ▲ +450.0% |
